Pax attendance 2026
| 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. |
NAME | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Scholl's | 23 | 8 | 6 | 7 | 2 | |||||||||
| Optimus | 11 | 3 | 4 | 2 | 2 | |||||||||
| Roadshow | 11 | 4 | 4 | 3 | 0 | |||||||||
| PacRat | 10 | 4 | 4 | 2 | 0 | |||||||||
| OCB | 9 | 5 | 3 | 1 | 0 | |||||||||
| Crash | 9 | 2 | 1 | 5 | 1 | |||||||||
| Gummy Bear | 8 | 3 | 4 | 1 | 0 | |||||||||
| Kato | 5 | 1 | 2 | 1 | 1 | |||||||||
| LaLoyd | 3 | 0 | 1 | 1 | 1 | |||||||||
| Elsa | 3 | 2 | 0 | 1 | 0 | |||||||||
| nuthouse | 3 | 1 | 2 | 0 | 0 | |||||||||
| Puppy Chow | 2 | 0 | 2 | 0 | 0 | |||||||||
| Beaker | 2 | 1 | 0 | 1 | 0 | |||||||||
| O.G. | 1 | 0 | 1 | 0 | 0 | |||||||||
| Federali | 1 | 0 | 0 | 1 | 0 | |||||||||
| Trader Joe | 1 | 0 | 0 | 1 | 0 | |||||||||
| Ringo | 1 | 1 | 0 | 0 | 0 |
Leave a Reply
You must be logged in to post a comment.