Pax attendance 2026
| 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. |
NAME | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbells | 21 | 7 | 7 | 7 | 0 | |||||||||
| Al Gore | 16 | 5 | 2 | 7 | 2 | |||||||||
| O.G. | 16 | 7 | 5 | 4 | 0 | |||||||||
| Heisenberg | 15 | 4 | 7 | 4 | 0 | |||||||||
| HHH | 14 | 6 | 3 | 5 | 0 | |||||||||
| Lights Out | 14 | 5 | 3 | 5 | 1 | |||||||||
| Mufasa | 10 | 7 | 3 | 0 | 0 | |||||||||
| Pheidippides | 10 | 6 | 2 | 2 | 0 | |||||||||
| Dr. Freud | 9 | 5 | 1 | 2 | 1 | |||||||||
| PacRat | 8 | 3 | 4 | 1 | 0 | |||||||||
| 2005 | 8 | 6 | 2 | 0 | 0 | |||||||||
| LaLoyd | 6 | 1 | 3 | 2 | 0 | |||||||||
| Editor | 4 | 0 | 2 | 2 | 0 | |||||||||
| Saluki | 2 | 2 | 0 | 0 | 0 | |||||||||
| Mongoose | 2 | 1 | 0 | 1 | 0 | |||||||||
| Groening | 2 | 0 | 0 | 2 | 0 | |||||||||
| The Mick | 1 | 1 | 0 | 0 | 0 | |||||||||
| Rusty | 1 | 0 | 1 | 0 | 0 | |||||||||
| Boo Boo | 1 | 1 | 0 | 0 | 0 | |||||||||
| Peyton | 1 | 1 | 0 | 0 | 0 | |||||||||
| Bozo | 1 | 0 | 1 | 0 | 0 | |||||||||
| Optimus | 1 | 1 | 0 | 0 | 0 | |||||||||
| Dr. Scholl's | 1 | 0 | 1 | 0 | 0 | |||||||||
| Mickey Tints | 1 | 1 | 0 | 0 | 0 | |||||||||
| Fat Tire | 1 | 1 | 0 | 0 | 0 |
Leave a Reply
You must be logged in to post a comment.