Pax attendance 2026
| 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. |
NAME | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimus | 6 | 4 | 2 | 0 | 0 | |||||||||
| OCB | 5 | 3 | 2 | 0 | 0 | |||||||||
| Beaker | 4 | 2 | 2 | 0 | 0 | |||||||||
| Peyton | 3 | 2 | 1 | 0 | 0 | |||||||||
| Destro | 3 | 2 | 1 | 0 | 0 | |||||||||
| Family Guy | 2 | 2 | 0 | 0 | 0 | |||||||||
| Coors | 2 | 2 | 0 | 0 | 0 | |||||||||
| Gummy Bear | 2 | 2 | 0 | 0 | 0 | |||||||||
| Trader Joe | 2 | 1 | 1 | 0 | 0 | |||||||||
| PacRat | 2 | 1 | 1 | 0 | 0 | |||||||||
| nuthouse | 1 | 1 | 0 | 0 | 0 | |||||||||
| Elsa | 1 | 1 | 0 | 0 | 0 | |||||||||
| Federali | 1 | 1 | 0 | 0 | 0 | |||||||||
| Gatsby | 1 | 1 | 0 | 0 | 0 | |||||||||
| LaLoyd | 1 | 1 | 0 | 0 | 0 | |||||||||
| Kato | 1 | 0 | 1 | 0 | 0 | |||||||||
| Class Act | 1 | 1 | 0 | 0 | 0 |
Leave a Reply
You must be logged in to post a comment.