Pax attendance 2026
| 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. |
NAME | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roadshow | 17 | 5 | 6 | 5 | 1 | |||||||||
| nuthouse | 16 | 3 | 7 | 4 | 2 | |||||||||
| Optimus | 16 | 4 | 6 | 5 | 1 | |||||||||
| PacRat | 14 | 4 | 7 | 3 | 0 | |||||||||
| OCB | 12 | 4 | 5 | 3 | 0 | |||||||||
| Muck | 9 | 1 | 0 | 6 | 2 | |||||||||
| LaLoyd | 8 | 1 | 3 | 3 | 1 | |||||||||
| Gummy Bear | 8 | 0 | 3 | 5 | 0 | |||||||||
| Dr. Scholl's | 8 | 4 | 2 | 1 | 1 | |||||||||
| Crash | 6 | 2 | 4 | 0 | 0 | |||||||||
| Trader Joe | 5 | 0 | 1 | 2 | 2 | |||||||||
| Beaker | 3 | 0 | 2 | 1 | 0 | |||||||||
| Federali | 2 | 0 | 0 | 2 | 0 | |||||||||
| Elsa | 2 | 1 | 1 | 0 | 0 | |||||||||
| Ringo | 2 | 2 | 0 | 0 | 0 | |||||||||
| Puppy Chow | 2 | 0 | 2 | 0 | 0 | |||||||||
| Kato | 2 | 1 | 0 | 0 | 1 | |||||||||
| troy | 1 | 1 | 0 | 0 | 0 | |||||||||
| The Murph | 1 | 0 | 0 | 0 | 1 | |||||||||
| The Mick | 1 | 1 | 0 | 0 | 0 | |||||||||
| Hitchcock | 1 | 1 | 0 | 0 | 0 | |||||||||
| Ringworm | 1 | 0 | 1 | 0 | 0 | |||||||||
| Mufasa | 1 | 1 | 0 | 0 | 0 | |||||||||
| Coors | 1 | 0 | 0 | 1 | 0 |
Leave a Reply
You must be logged in to post a comment.