Pax attendance 2026
| 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36. 37. 38. 39. 40. 41. 42. 43. 44. 45. 46. 47. 48. 49. 50. 51. 52. 53. 54. |
NAME | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Freud | 22 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | ||
| HHH | 19 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | ||
| Trader Joe | 19 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | ||
| 2005 | 16 | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | ||
| Lights Out | 15 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | ||
| PacRat | 15 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | ||
| The Mick | 15 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | ||
| Mongoose | 14 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | ||
| Peyton | 14 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | ||
| Mufasa | 13 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | ||
| Boo Boo | 12 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | ||
| Heisenberg | 12 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | ||
| O.G. | 12 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | ||
| Editor | 11 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Bert | 9 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Optimus | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | ||
| 4howa | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| Atticus | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | ||
| Pheidippides | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fat Tire | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Al Gore | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Beaker | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Gummy Bear | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| OCB | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| Spur | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LaLoyd | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Campbells | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| Federali | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kato | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Class Act | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Saluki | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Mickey Tints | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tank | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Beyonce | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bozo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nacho Libre | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Einstein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Crash | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spartacus III | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Spartacus II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Schnitzel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scarecrow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Boucher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Destro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Matador | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Temu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fauchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ginger Billy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nutty Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Bottle Rocket | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Brady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dynamite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Zombie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply
You must be logged in to post a comment.