Pax attendance 2026
| 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. |
NAME | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimus | 13 | 4 | 4 | 4 | 1 | |||||||||
| PacRat | 12 | 4 | 4 | 4 | 0 | |||||||||
| Dr. Scholl's | 6 | 3 | 2 | 1 | 0 | |||||||||
| Al Gore | 6 | 2 | 1 | 2 | 1 | |||||||||
| OCB | 4 | 2 | 0 | 2 | 0 | |||||||||
| O.G. | 3 | 2 | 0 | 0 | 1 | |||||||||
| LaLoyd | 3 | 1 | 0 | 2 | 0 | |||||||||
| Fat Tire | 3 | 1 | 1 | 0 | 1 | |||||||||
| Trader Joe | 2 | 1 | 0 | 1 | 0 | |||||||||
| HHH | 2 | 1 | 1 | 0 | 0 | |||||||||
| Gummy Bear | 2 | 1 | 1 | 0 | 0 | |||||||||
| The Mick | 1 | 1 | 0 | 0 | 0 | |||||||||
| Schnitzel | 1 | 0 | 0 | 0 | 1 | |||||||||
| Ringworm | 1 | 0 | 1 | 0 | 0 | |||||||||
| Pheidippides | 1 | 1 | 0 | 0 | 0 | |||||||||
| Heisenberg | 1 | 1 | 0 | 0 | 0 |
Leave a Reply
You must be logged in to post a comment.